Summary of the Top 10 Best Futures Brokers in 2025
The interactive table below compares the key features of the top 10 futures brokers available in Europe. These brokers were selected using a specific methodology based on data collected from hands-on testing of over 100 brokers. The table includes essential factors such as trading costs, the ease of account opening, the variety of available currency pairs, and deposit options—important elements to consider when choosing a futures broker.
A professional trading platform for futures and forex with advanced technical analysis tools, customizable charts, and fast order execution.
| Minimum deposit | $0 | Time to open account | >3 days |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 11 |
| Withdrawal fee | $30 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2003 |
| Top-tier regulators | CFTC in the US and member of the NFA | ||
| US micro e-mini stock index | $3.5 |
|---|---|
| German e-mini stock index futures | $12.9 |
| UK stock index future | - | Deposit methods | Bank transfer, Credit/debit cards |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of NinjaTrader services, please refer to our review for 2025. |
A leading futures brokerage offering advanced trading platforms, low-latency execution, and comprehensive market access for professional traders.
| Minimum deposit | $500 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 36 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2004 |
| Top-tier regulators | CFTC in the US and member of the NFA | ||
| US micro e-mini stock index | $2.5 |
|---|---|
| German e-mini stock index futures | $7.5 |
| UK stock index future | $7.5 | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of Optimus Futures services, please refer to our review for 2025. |
A trusted futures brokerage providing advanced trading platforms, competitive commissions, and direct market access for active traders.
| Minimum deposit | $100 | Time to open account | 1-3 days |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 10 |
| Withdrawal fee | $30 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2009 |
| Top-tier regulators | CFTC in the US and member of the NFA | ||
| US micro e-mini stock index | $1.4 |
|---|---|
| German e-mini stock index futures | $7.9 |
| UK stock index future | $11.2 | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of AMP Futures services, please refer to our review for 2025. |
A global brokerage offering futures, stocks, and forex trading with low fees, powerful platforms, and access to international markets.
| Minimum deposit | $0 | Time to open account | 1-3 days |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 30 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 1997 |
| Top-tier regulators | FCA in the UK, SEC in the US, ASIC in Australia, CIRO in Canada, CBI in Ireland, SFC in Hong Kong and MAS in Singapore | ||
| US micro e-mini stock index | $2.5 |
|---|---|
| German e-mini stock index futures | $8.4 |
| UK stock index future | $21.4 | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of Interactive Brokers services, please refer to our review for 2025. |
An intuitive trading platform offering futures, stocks, and options with real-time market data, advanced charting tools, and commission-free trading.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 5 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2016 |
| Top-tier regulators | SEC and FINRA in the US | ||
| US micro e-mini stock index | $2.5 |
|---|---|
| German e-mini stock index futures | - |
| UK stock index future | - | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of Webull services, please refer to our review for 2025. |
A powerful trading platform for futures, stocks, and options with advanced charting, automated strategies, and fast order execution.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 11 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 1982 |
| Top-tier regulators | SEC and FINRA in the US | ||
| US micro e-mini stock index | $5 |
|---|---|
| German e-mini stock index futures | - |
| UK stock index future | - | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of TradeStation services, please refer to our review for 2025. |
A global brokerage offering futures, stocks, and forex trading with advanced platforms, low fees, and direct market access.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 32 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2018 |
| Top-tier regulators | CySec in Cyprus and FCA in the UK, registered at AFM in the Netherlands and FSMA in Belgium. | ||
| US micro e-mini stock index | $10.0 |
|---|---|
| German e-mini stock index futures | $9.5 |
| UK stock index future | $25.2 | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of MEXEM services, please refer to our review for 2025. |
A global brokerage offering futures, stocks, and forex trading with advanced platforms, low fees, and direct market access.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 5 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2014 |
| Top-tier regulators | FCA in the UK | ||
| US micro e-mini stock index | $5.0 |
|---|---|
| German e-mini stock index futures | - |
| UK stock index future | - | Deposit methods | Bank transfer, Credit/debit cards, Neteller, Skrill, PayPal |
| Withdrawal methods | Bank transfer, Credit/debit cards, Neteller, Skrill, PayPal |
| Read review | For a comprehensive analysis of Tickmill services, please refer to our review for 2025. |
An international trading platform offering futures, stocks, and forex with advanced tools, fast execution, and global market access.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 32 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2018 |
| Top-tier regulators | FCA in the UK | ||
| US micro e-mini stock index | $5.0 |
|---|---|
| German e-mini stock index futures | $14.2 |
| UK stock index future | $12.0 | Deposit methods | Bank transfer |
| Withdrawal methods | Bank transfer |
| Read review | For a comprehensive analysis of TradeStation Global services, please refer to our review for 2025. |
A user-friendly trading app offering commission-free trading of stocks, options, ETFs, and cryptocurrencies with intuitive tools for all investors.
| Minimum deposit | $0 | Time to open account | 1 day |
|---|---|---|---|
| Futures fee class | Low | Futures markets (#) | 5 |
| Withdrawal fee | $0 | Account fee | No |
| Deposit fee | $0 | Year of foundation | 2013 |
| Top-tier regulators | SEC and FINRA in the US, FCA in the UK | ||
| US micro e-mini stock index | $7.5 |
|---|---|
| German e-mini stock index futures | - |
| UK stock index future | - | Deposit methods | Bank transfer, Credit/debit cards |
| Withdrawal methods | Bank transfer, Credit/debit cards |
| Read review | For a comprehensive analysis of Robinhood services, please refer to our review for 2025. |