Best Stock Brokers in 2025: At Broker Infinity, find the top stock brokers through a complete comparison of services, fees, and trading tools. This professional guide will help you choose a reliable broker for smart investing.
As a global leader in brokerage services, Interactive Brokers provides ultra-low fees, a wide range of investment products, and advanced research tools, making it the top choice for active traders and professionals in 2025.
Credit/debit card | No | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 1977 | Account fee | $0 |
Top-tier regulators | FCA in the UK, SEC in the US, and ASIC in Australia |
Recommended for | Traders seeking widespread market access and a professional trading environment. |
---|---|
Minimum deposit | $0 |
US stock fee | $0.1 |
Demo account | Yes |
Mobile platform score | 4.3/5 |
Time to open account | 1–3 days |
Inactivity fee | No |
Read review | For an in-depth analysis of Interactive Brokers' services, please refer to our review for 2025. |
eToro is known for its low fees on stocks and ETFs, easy account opening process, and unique social trading features that allow users to follow and copy successful investors.
Credit/debit card | Yes | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $50 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $5 |
Year of foundation | 2007 | Account fee | $0 |
Top-tier regulators | FCA in the UK, SEC in the US, and ASIC in Australia |
Recommended for | Traders interested in social trading, which involves copying other investors' trades, and stock trading with low fees. |
---|---|
Minimum deposit | $50 |
US stock fee | $0.0 |
Demo account | Yes |
Mobile platform score | 4.9/5 |
Time to open account | 1 days |
Inactivity fee | Yes |
Read review | For a comprehensive analysis of eToro's services, please refer to our review for 2025. |
Recognized for its low-cost trading and diverse product offerings, TradeStation Global features an intuitive web platform that is suitable for both beginners and experienced traders.
Credit/debit card | No | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $5 |
Year of foundation | 1982 | Account fee | $0 |
Top-tier regulators | FCA in the UK. |
Recommended for | Traders and investors who are seeking low fees and a diverse range of products. |
---|---|
Minimum deposit | $0 |
US stock fee | $1.5 |
Demo account | Yes |
Mobile platform score | 3.5/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of TradeStation Global services, please refer to our review for 2025. |
Supported by Interactive Brokers technology, MEXEM offers low trading fees, a broad range of products, and comprehensive research tools, making it ideal for European and global investors.
Credit/debit card | No | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 2018 | Account fee | $0 |
Top-tier regulators | CBI in Ireland. |
Recommended for | Investors and traders seeking low fees and advanced trading platforms. |
---|---|
Minimum deposit | $0 |
US stock fee | $1.0 |
Demo account | Yes |
Mobile platform score | 4.3/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of MEXEM services, please refer to our 2025 review. |
XTB stands out with commission-free CFD trading on stocks and ETFs up to €100,000 per month, fast deposits and withdrawals, and a straightforward account setup, making it a strong choice for CFD traders in 2025.
Credit/debit card | Yes | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 2002 | Account fee | $0 |
Top-tier regulators | FCA in the UK. |
Recommended for | Forex and CFD traders seeking low fees, along with excellent deposit and withdrawal services. |
---|---|
Minimum deposit | $0 |
US stock fee | $0.0 |
Demo account | Yes |
Mobile platform score | 4.4/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of XTB services, please refer to our review for 2025. |
Experience real commission-free trading on stocks and ETFs, quick account creation, and user-friendly platforms—perfect for beginners looking to start investing easily.
Credit/debit card | Yes | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $1 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 2004 | Account fee | $0 |
Top-tier regulators | FCA in the UK, ASIC in Australia, BaFin in Germany. |
Recommended for | Equity investors are seeking user-friendly trading platforms. |
---|---|
Minimum deposit | $1 |
US stock fee | $0.0 |
Demo account | Yes |
Mobile platform score | 4.9/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of Trading 212's services, please refer to our review for 2025. |
CapTrader provides low-cost trading, access to global markets, and excellent research tools, making it an attractive option for advanced investors who value data and insights.
Credit/debit card | No | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $2,000 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 1997 | Account fee | $0 |
Top-tier regulators | CBI in Ireland. |
Recommended for | Investors and traders seeking low fees and advanced trading platforms. |
---|---|
Minimum deposit | $2,000 |
US stock fee | $2.0 |
Demo account | Yes |
Mobile platform score | 3.5/5 |
Time to open account | >3 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of CapTrader's services, please refer to our review for 2025. |
Saxo Bank impresses with its premium trading platform, in-depth research capabilities, and a diverse array of asset classes, catering to high-net-worth individuals and professional traders.
Credit/debit card | Yes | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | No |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 1992 | Account fee | $0 |
Top-tier regulators | FSA in Denmark, FCA in the UK, FINMA in Switzerland and ASIC in Australia |
Recommended for | Investors and traders seeking an excellent trading platform, along with robust research options. |
---|---|
Minimum deposit | $0 |
US stock fee | $1.6 |
Demo account | Yes |
Mobile platform score | 5.0/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of Saxo's services, please refer to our 2025 review. |
Lightyear is an emerging platform that offers commission-free ETFs, low-cost stock trading, and high interest on idle cash, along with a swift onboarding process.
Credit/debit card | Yes | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | No | Withdrawal fee | $0 |
Year of foundation | 2020 | Account fee | $0 |
Top-tier regulators | FCA in the UK. |
Recommended for | Investors and beginners looking for high interest rates on cash, a simple but great mobile platform, and low fees |
---|---|
Minimum deposit | $0 |
US stock fee | $1.0 |
Demo account | No |
Mobile platform score | 4.9/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For an in-depth analysis of Lightyear's services, please refer to our review for 2025 |
Charles Schwab is an emerging platform that offers commission-free ETFs, low-cost stock trading, and high interest on idle cash, along with a swift onboarding process.
Credit/debit card | No | Trusted broker | Yes |
---|---|---|---|
Minimum deposit | $0 | Fractional shares | Yes |
Demo account | Yes | Withdrawal fee | $0 |
Year of foundation | 1971 | Account fee | $0 |
Top-tier regulators | SEC and FINRA in the US. |
Recommended for | Investors and traders seeking reliable research, low fees, and excellent customer service. |
---|---|
Minimum deposit | $0 |
US stock fee | $0.0 |
Demo account | Yes |
Mobile platform score | 4.7/5 |
Time to open account | 1 days |
Inactivity fee | No |
Read review | For a comprehensive analysis of Charles Schwab's services, please refer to our review for 2025. |